---
title: "US Open Pool Championship: Champions Across Formats"
url: https://cueculture.wiki/us-open-pool-championship-champions-across-formats
published: 2026-08-21T08:51:48Z
updated: 2026-08-21T08:52:38Z
summary: "Recent champions across the US Open Pool Championship's five disciplines, led by Shane Van Boening's haul of titles."
author: "Editorial"
categories: ["Tournaments"]
tags: ["9-ball pool", "US Open Pool", "records"]
lang: en
---

# US Open Pool Championship: Champions Across Formats

The US Open Pool Championship, organized by CueSports International (CSI), spans several distinct disciplines: 9-ball, 10-ball, 8-ball, One-Pocket, and Bank Pool.

## Recent Champions by Discipline

**One-Pocket**

| Year | Champion | Runner-up |
|---|---|---|
| 2024 | Shane Van Boening (USA) | Roland Garcia (Philippines) |
| 2025 | Evan Lunda (USA) | Roberto Gomez (Philippines) |
| 2026 | Carlo Biado (Philippines) | Roland Garcia (Philippines) |

**Ten-Ball**

| Year | Champion | Runner-up |
|---|---|---|
| 2024 | Shane Van Boening (USA) | Vitaliy Patsura (Ukraine) |
| 2025 | Shane Van Boening (USA) | Jesus Atencio (Venezuela) |
| 2026 | John Morra (Canada) | Shane Van Boening (USA) |

**Eight-Ball**

| Year | Champion | Runner-up |
|---|---|---|
| 2024 | Wiktor Zielinski (Poland) | Francisco Sanchez Ruiz (Spain) |
| 2025 | Shane Van Boening (USA) | Oliver Szolnoki (Hungary) |
| 2026 | Fedor Gorst (USA) | Roland Garcia (Philippines) |

**Bank Pool**

| Year | Champion | Runner-up |
|---|---|---|
| 2024 | Shane Van Boening (USA) | Lee Vann Corteza (Philippines) |
| 2025 | Lee Vann Corteza (Philippines) | Evan Lunda (USA) |
| 2026 | John Morra (Canada) | Shane Van Boening (USA) |

## Notable Record

Shane Van Boening is the tournament's most versatile champion, with 3 One-Pocket titles, 5 Ten-Ball titles, 4 Eight-Ball titles, and 3 Bank Pool titles.