Tournaments Editorial 1 min read
World Cup of Pool: Records by Country
The World Cup of Pool is a doubles, nation-versus-nation event organized by Matchroom, first held in 2006 in Newport, Wales, contested in a 32-team single-elimination format (31 nations plus two host-nation teams).
Titles by Country
| Country | Titles | Years |
|---|---|---|
| Philippines | 4 | 2006, 2009, 2013, 2023 |
| China | 3 | 2007, 2010, 2018 |
| Germany | 2 | 2011, 2021 |
| Austria | 2 | 2017, 2019 |
| Great Britain | 1 | 2014 |
| United States | 1 | 2008 |
| Finland | 1 | 2012 |
| Chinese Taipei | 1 | 2015 |
| Spain | 1 | 2022 |
Recent Finals
| Year | Winner | Runner-up | Score |
|---|---|---|---|
| 2019 | Austria | Philippines | 11-3 |
| 2021 | Germany | Great Britain | 11-7 |
| 2022 | Spain | Singapore | 11-6 |
| 2023 | Philippines | Germany | 11-7 |
Notable Note
In 2023, the Philippines became the first unseeded nation to win the tournament.